1 Person | 2 Person | 3 Person | 4 Person | |
---|---|---|---|---|
Extremely Low Income | $15,300 | $17,450 | $21,330 | $25,750 |
Very Low Income | $25,450 | $29,100 | $32,750 | $36,350 |
Low Income | $40,750 | $46,550 | $52,350 | $58,150 |
5 Person | 6 Person | 7 Person | 8 Person | |
Extremely Low Income | $30,170 | $34,590 | $39,010 | $43,430 |
Very Low Income | $39,300 | $42,200 | $45,100 | $48,000 |
Low Income | $62,850 | $67,500 | $72,150 | $76,800 |
Welcome to the Moline Housing Authority website. The Moline Housing Authority provides affordable housing to low income households that qualify with HUD standards. As the MHA chairperson, I am proud to work with the Executive Director, John Afoun, and our outstanding staff. It is because of their commitment and talents that we are able to give people a safe, well-kept environment. Leslie Stange-Crotty, ChairpersonMore...